Product Price :Get Latest Price
Product Details:Type | Anterior Chamber IOL |
Material | PMMA |
Usage/Application | Eye Diseases/ Cataract Surgery |
Optic Design | Spherical Bi-convex |
Lens Type | Pmma Intraocular Lenses |
Overall Length | 12.50 mm |
Lens Model | AC 6025 |
Haptic Design | "S" design with Step Vault |
Optic Diameter | 6.00mm |
Drilling Holes | Nil |
Available Powers | +10.0 D to +35.0 D in 0.5 D steps; -5.0 D to +9.0 D & +31.0 to +35.0 D in 1.0 D Steps |
Sterilization | Yes |
Suggested A. constant | 115.3 |
GLOWvision Anterior chamber IOL is fixed with the support of iris. It is used as backup lens primarily when there is damage to the Posterior Chamber. Anterior Chamber IOL is also used in refractive surgery – implanting a lens in phakic eye to correct the refractive power.
Features:
Product Price :Get Latest Price
Product Details:Type | Anterior Chamber Intraocular Lenses |
Material | PMMA |
Usage/Application | Eye Diseases/ Cataract Surgery |
Optic Design | Spherical Bi-convex |
Lens Type | Pmma Intraocular Lenses |
Overall Length | 12.50 mm |
Lens Model | OAC 6025 |
Haptic Design | "S" design with Step Vault |
Optic Diameter | 6.00mm |
Drilling Holes | Nil |
Available Powers | +10.0 D to +35.0 D in 0.5 D steps; -5.0 D to +9.0 D & +31.0 to +35.0 D in 1.0 D Steps |
Sterilization | Yes |
Suggested A. constant | 115.3 |
OPTIOL Anterior chamber IOL is fixed with the support of iris. It is used as backup lens primarily when there is damage to the Posterior Chamber. Anterior Chamber IOL is also used in refractive surgery – implanting a lens in phakic eye to correct the refractive power.
Features:
Product Price :Get Latest Price
Product Details:Type | Anterior Chamber IOL |
Material | PMMA |
Usage/Application | Eye Diseases/ Cataract Surgery |
Optic Design | Spherical Bi-convex |
Lens Type | Pmma Intraocular Lenses |
Overall Length | 12.50 mm |
Lens Model | CAC 6025 |
Haptic Design | "S" design with Step Vault |
Optic Diameter | 6.00 mm |
Drilling Holes | Nil |
Available Powers | +10.0 D to +35.0 D in 0.5 D steps; -5.0 D to +9.0 D & +31.0 to +35.0 D in 1.0 D Steps |
Sterilization | Yes |
Suggested A. constant | 115.3 |
CATRACURE Anterior chamber IOL is fixed with the support of iris. It is used as backup lens primarily when there is damage to the Posterior Chamber. Anterior Chamber IOL is also used in refractive surgery – implanting a lens in phakic eye to correct the refractive power.
Features:
Explore More Products
Reviewed by 24 Users
Most Relevant Reviews
© Global Ophthalmic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited